Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-24 | 5F | $3,585 | 0 | 1.0 | 0.5 | Now | ||
2024-09-24 | 21F | $3,635 | 0 | 1.0 | 0.5 | Now | ||
2024-09-24 | 20A | $4,715 | 1 | 1.0 | 2024-10-14 | |||
2024-09-24 | 12B | $4,860 | 1 | 1.0 | 1.0 | Now | ||
2024-09-24 | 19A | $4,875 | 1 | 1.0 | 0.5 | Now | ||
2024-09-24 | 17A | $4,890 | 1 | 1.0 | 0.5 | Now | ||
2024-09-24 | 22K | $6,045 | 2 | 1.0 | 0.5 | Now | ||
2024-09-24 | 4J | $6,745 | 2 | 2.0 | 0.5 | Now |
5 min walk, 0.4 miles
4 min walk, 0.48 miles
7 min walk, 0.25 miles
4 min walk, 0.29 miles
Upper West Side
70 West 95th Street
New York, NY 10025
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review