Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-24 | 4J | $6,745 | 2 | 2.0 | 0.5 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-11-21 | 4J | $5,690 | 2 | 2.0 | ||||
2020-11-26 | 4J | $3,196 | 2 | 2.0 | 3.0 | |||
2020-11-12 | 4J | $3,250 | 2 | 2.0 | 2.0 | |||
2020-10-29 | 4J | $3,333 | 2 | 2.0 | 2.0 | |||
2020-10-14 | 4J | $3,333 | 2 | 2.0 | 2.0 |
5 min walk, 0.4 miles
4 min walk, 0.48 miles
7 min walk, 0.25 miles
4 min walk, 0.29 miles
Upper West Side
70 West 95th Street
New York, NY 10025
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM