Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-11-21 | 15A | $3,960 | 1 | 1.0 | ||||
2021-06-22 | 15A | $3,710 | 1 | 1.0 | 1.0 | |||
2021-06-08 | 15A | $3,470 | 1 | 1.0 | 1.0 | |||
2020-05-04 | 15A | $3,139 | 1 | 1.0 | ||||
2020-04-17 | 15A | $3,204 | 1 | 1.0 |
5 min walk, 0.4 miles
4 min walk, 0.48 miles
7 min walk, 0.25 miles
4 min walk, 0.29 miles
Upper West Side
70 West 95th Street
New York, NY 10025
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM