Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-24 | 21F | $3,635 | 0 | 1.0 | 0.5 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-01-20 | 21F | $3,255 | 0 | 1.0 | ||||
2021-01-07 | 21F | $2,285 | 0 | 1.0 | 3.0 | |||
2020-12-23 | 21F | $2,175 | 0 | 1.0 | 2.0 | |||
2020-12-10 | 21F | $2,370 | 0 | 1.0 | 2.0 | |||
2020-11-26 | 21F | $1,975 | 0 | 1.0 | 2.0 |
5 min walk, 0.4 miles
4 min walk, 0.48 miles
7 min walk, 0.25 miles
4 min walk, 0.29 miles
Upper West Side
70 West 95th Street
New York, NY 10025
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM