Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-24 | 17A | $4,890 | 1 | 1.0 | 0.5 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-02-17 | 17A | $3,175 | 1 | 1.0 | 2.0 | |||
2021-02-03 | 17A | $3,275 | 1 | 1.0 | 2.0 | |||
2021-01-20 | 17A | $3,240 | 1 | 1.0 | 2.0 | |||
2021-01-07 | 17A | $3,330 | 1 | 1.0 | 2.0 | |||
2020-12-23 | 17A | $3,180 | 1 | 1.0 | 2.0 |
5 min walk, 0.4 miles
4 min walk, 0.48 miles
7 min walk, 0.25 miles
4 min walk, 0.29 miles
Upper West Side
70 West 95th Street
New York, NY 10025
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM