Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-24 | 22K | $6,045 | 2 | 1.0 | 0.5 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-11-26 | 22K | $3,058 | 2 | 1.0 | 2.0 | |||
2020-11-12 | 22K | $3,113 | 2 | 1.0 | 2.0 | |||
2020-10-29 | 22K | $3,363 | 2 | 1.0 | 2.0 | |||
2020-10-14 | 22K | $3,363 | 2 | 1.0 | 2.0 | |||
2020-09-30 | 22K | $3,425 | 2 | 1.0 | 2.0 |
5 min walk, 0.4 miles
4 min walk, 0.48 miles
7 min walk, 0.25 miles
4 min walk, 0.29 miles
Upper West Side
70 West 95th Street
New York, NY 10025
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM