Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-11-21 | 6F | $3,650 | 0 | 1.0 | 2023-11-22 | |||
2022-10-26 | 6F | $3,260 | 0 | 1.0 | ||||
2022-10-11 | 6F | $3,525 | 0 | 1.0 | ||||
2022-09-27 | 6F | $3,630 | 0 | 1.0 | 2022-09-29 | |||
2022-09-13 | 6F | $3,905 | 0 | 1.0 | 2022-09-29 |
5 min walk, 0.4 miles
4 min walk, 0.48 miles
7 min walk, 0.25 miles
4 min walk, 0.29 miles
Upper West Side
70 West 95th Street
New York, NY 10025
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM