Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-02-16 | 17K | $5,675 | 2 | 1.0 | 2024-02-23 | |||
2021-04-27 | 17K | $4,390 | 2 | 1.0 | 1.0 | |||
2021-04-13 | 17K | $4,330 | 2 | 1.0 | 2.0 | |||
2021-03-30 | 17K | $4,135 | 2 | 1.0 | 2.0 | |||
2021-03-16 | 17K | $3,990 | 2 | 1.0 | 2.0 |
5 min walk, 0.4 miles
4 min walk, 0.48 miles
7 min walk, 0.25 miles
4 min walk, 0.29 miles
Upper West Side
70 West 95th Street
New York, NY 10025
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM