| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-14 | 1511 | $4,034 | 0 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2021-12-23 | 1511 | $3,400 | 0 | 1.0 | ||||
| 2021-11-25 | 1511 | $3,400 | 0 | 1.0 | 2021-12-28 | |||
| 2020-12-11 | 1511 | $2,025 | 0 | 1.0 | 3.0 |
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM