Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-11-07 | 2006 | $4,670 | 1 | 1.0 | 1.5 | 2024-11-10 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-10-25 | 2006 | $4,235 | 1 | 1.0 | 0.2 | 2021-11-08 | 0.5 | |
2021-10-11 | 2006 | $4,235 | 1 | 1.0 | 0.2 | 2021-11-08 | 0.5 | |
2020-10-12 | 2006 | $3,650 | 1 | 1.0 | 1.0 | |||
2020-09-29 | 2006 | $3,650 | 1 | 1.0 | 1.0 | |||
2020-09-11 | 2006 | $3,650 | 1 | 1.0 | 1.0 |
7 min walk, 0.49 miles