| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-18 | 2107 | $4,471 | 1 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2020-01-22 | 2107 | $3,497 | 1 | 1.0 | 2.0 | 2019-11-04 | ||
| 2019-12-26 | 2107 | $3,596 | 1 | 1.0 | 2.0 | 2019-11-04 | ||
| 2019-12-12 | 2107 | $3,596 | 1 | 1.0 | 2.0 | 2019-11-04 |
5 min walk, 0.08 miles