| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | 49H | $6,742 | 2 | 2.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-07-03 | 49H | $6,765 | 2 | 2.0 | 2022-08-04 | |||
| 2021-02-28 | 49H | $6,200 | 2 | 2.0 | 1.0 | 2021-03-23 | 1.0 | |
| 2020-02-05 | 49H | $6,500 | 2 | 2.0 | 1.0 | 1.0 | ||
| 2020-01-22 | 49H | $6,000 | 2 | 2.0 | ||||
| 2020-01-08 | 49H | $6,650 | 2 | 2.0 | 1.0 | 2020-01-16 | 1.0 | 
 Doorman
          Doorman
       Elevator(6)
          Elevator(6)
       Gym
          Gym
       Laundry in Building
          Laundry in Building
       Live in super
          Live in super
       Management Company
          Management Company
       No Fee Building
          No Fee Building
       Roof Deck
          Roof Deck
      4 min walk, 0.4 miles
5 min walk, 0.44 miles
5 min walk, 0.25 miles
3 min walk, 0.24 miles
7 min walk, 0.36 miles
1 min walk, 0.1 miles
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM