Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-24 | 501 | $3,150 | 0 | 1.0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-04-12 | 501 | $3,110 | 0 | 1.0 | ||||
2021-03-03 | 501 | $1,985 | 0 | 1.0 | 2.0 | |||
2021-02-17 | 501 | $2,035 | 0 | 1.0 | 2.0 | |||
2021-02-03 | 501 | $2,135 | 0 | 1.0 | 2.0 | |||
2021-01-20 | 501 | $2,135 | 0 | 1.0 | 2.0 |
4 min walk, 0.27 miles
7 min walk, 0.39 miles
4 min walk, 0.4 miles
5 min walk, 0.44 miles
5 min walk, 0.25 miles
3 min walk, 0.12 miles
Murray Hill
150 East 34th Street
New York, NY 10016
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM