Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-24 | 402 | $3,125 | 0 | 1.0 | 1.0 | 2024-10-25 | ||
2024-09-24 | 501 | $3,150 | 0 | 1.0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-03-14 | 402 | $3,070 | 0 | 1.0 | ||||
2022-04-12 | 501 | $3,110 | 0 | 1.0 | ||||
2022-03-01 | 402 | $3,180 | 0 | 1.0 | ||||
2022-01-04 | 402 | $3,095 | 0 | 1.0 | ||||
2021-12-21 | 402 | $3,020 | 0 | 1.0 |
4 min walk, 0.27 miles
7 min walk, 0.39 miles
4 min walk, 0.4 miles
5 min walk, 0.44 miles
5 min walk, 0.25 miles
3 min walk, 0.12 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review