Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-24 | 402 | $3,125 | 0 | 1.0 | 1.0 | 2024-10-25 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-03-14 | 402 | $3,070 | 0 | 1.0 | ||||
2022-03-01 | 402 | $3,180 | 0 | 1.0 | ||||
2022-01-04 | 402 | $3,095 | 0 | 1.0 | ||||
2021-12-21 | 402 | $3,020 | 0 | 1.0 | ||||
2021-12-07 | 402 | $3,055 | 0 | 1.0 |
4 min walk, 0.27 miles
7 min walk, 0.39 miles
4 min walk, 0.4 miles
5 min walk, 0.44 miles
5 min walk, 0.25 miles
3 min walk, 0.12 miles
Murray Hill
150 East 34th Street
New York, NY 10016
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM