Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 808 - 23A | $8,427 | 2 | 2.0 | 2025-02-25 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-19 | 808 - 23A | $6,303 | 2 | 2.0 | 2021-01-22 | |||
2021-01-05 | 808 - 23A | $6,253 | 2 | 2.0 | 2021-01-22 | |||
2020-12-21 | 808 - 23A | $6,253 | 2 | 2.0 | 2021-01-22 | |||
2020-12-08 | 808 - 23A | $6,423 | 2 | 2.0 | 2021-02-04 |
4 min walk, 0.29 miles
7 min walk, 0.25 miles
3 min walk, 0.35 miles
3 min walk, 0.29 miles