Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-04-06 | 808 - 08P | $3,648 | 0 | 1.0 | 1.0 | 2023-06-23 | ||
2023-04-06 | 808 - 10P | $3,727 | 0 | 1.0 | 1.0 | 2023-07-08 | ||
2023-04-06 | 808 - 06D | $4,524 | 1 | 1.0 | 1.0 | 2023-05-20 | ||
2023-04-06 | 808 - 06F | $4,664 | 1 | 1.0 | 1.0 | 2023-06-06 | ||
2023-04-06 | 808 - 18E | $4,712 | 1 | 1.0 | 1.0 | 2023-04-29 | ||
2023-04-06 | 808 - 15D | $4,735 | 1 | 1.0 | 1.0 | 2023-05-12 | ||
2023-04-06 | 808 - 15B | $4,745 | 1 | 1.0 | 1.0 | 2023-07-07 | ||
2023-04-06 | 808 - 20F | $4,769 | 1 | 1.0 | 1.0 | 2023-04-27 | ||
2023-04-06 | 808 - 21E | $4,787 | 1 | 1.0 | 1.0 | 2023-04-28 | ||
2023-04-06 | 808 - 15L | $5,796 | 2 | 1.0 | 1.0 | 2023-05-05 | ||
2023-04-06 | 808 - 03H | $5,798 | 2 | 1.0 | 1.0 | 2023-05-26 | ||
2023-04-06 | 808 - 22M | $5,995 | 2 | 2.0 | 1.0 | 2023-04-05 | ||
2023-04-06 | 808 - PH1-H | $5,998 | 2 | 1.0 | 1.0 | 2023-04-05 | ||
2023-04-06 | 808 - 25M | $6,669 | 2 | 2.0 | 1.0 | 2023-04-05 | ||
2023-04-06 | 808 - 26H | $7,198 | 2 | 2.0 | 1.0 | 2023-05-05 | ||
2023-04-06 | 808 - PH4-F | $8,606 | 2 | 2.0 | 1.0 | 2023-05-09 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-01-12 | 808 - 04J | $3,416 | 0 | 1.0 | ||||
2023-01-12 | 808 - 04P | $3,416 | 0 | 1.0 | ||||
2023-01-12 | 808 - 04K | $3,434 | 0 | 1.0 | ||||
2023-01-12 | 808 - 18K | $4,597 | 1 | 1.0 | ||||
2023-01-12 | 808 - 20L | $4,689 | 1 | 1.0 | 2023-02-10 | |||
Show More Past Listings... |
4 min walk, 0.29 miles
7 min walk, 0.25 miles
3 min walk, 0.35 miles
3 min walk, 0.29 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review