Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 808 - 03F | $8,609 | 2 | 2.0 | 2025-03-12 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-02-28 | 808 - 03F | $7,695 | 2 | 2.0 | 2022-02-27 | |||
2022-02-14 | 808 - 03F | $8,125 | 2 | 2.0 | ||||
2022-01-31 | 808 - 03F | $8,185 | 2 | 2.0 | ||||
2022-01-17 | 808 - 03F | $8,095 | 2 | 2.0 | 2022-01-28 | |||
2021-01-19 | 808 - 03F | $6,545 | 2 | 2.0 |
4 min walk, 0.29 miles
7 min walk, 0.25 miles
3 min walk, 0.35 miles
3 min walk, 0.29 miles