Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 808 - PH2-K | $4,133 | 0 | 1.0 | 2025-03-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-19 | 808 - PH2-K | $3,139 | 0 | 1.0 | 2021-01-18 | |||
2021-01-05 | 808 - PH2-K | $3,429 | 0 | 1.0 | 2021-01-04 | |||
2020-12-21 | 808 - PH2-K | $3,419 | 0 | 1.0 | ||||
2020-12-08 | 808 - PH2-K | $3,444 | 0 | 1.0 | 2020-12-02 | |||
2020-11-24 | 808 - PH2-K | $3,209 | 0 | 1.0 | 3.0 |
4 min walk, 0.29 miles
7 min walk, 0.25 miles
3 min walk, 0.35 miles
3 min walk, 0.29 miles