Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 1 | $2,950 | 1 | 1.0 | Now | |||
2024-09-15 | 1 | $3,300 | 1 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 1 | $4,100 | 1 | 1.0 | ||||
2024-05-04 | 1 | $4,100 | 1 | 1.0 | 2024-06-01 | |||
2024-02-02 | 1 | $2,800 | 1 | 1.0 | ||||
2024-01-10 | 1 | $2,800 | 1 | 1.0 | ||||
2023-12-22 | 1 | $2,900 | 1 | 1.0 |
6 min walk, 0.47 miles