| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 1 | $3,700 | 1 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 2 | $4,650 | 2 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-02-04 | 1 | $3,100 | 1 | 1.0 | 2025-03-01 | |||
| 2024-09-15 | 1 | $2,950 | 1 | 1.0 | ||||
| 2024-09-15 | 1 | $3,300 | 1 | 1.0 | ||||
| 2024-09-15 | 2 | $4,000 | 2 | 1.0 | ||||
| 2024-09-15 | 2 | $4,200 | 2 | 1.0 | ||||
| Show More Past Listings... | ||||||||
6 min walk, 0.47 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review