| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 2 | $7,800 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-01-21 | 2 | $7,600 | 2 | |||||
| 2024-01-21 | 2 | $6,500 | 2 | |||||
| 2023-12-28 | 2 | $6,700 | 2 | |||||
| 2023-12-08 | 2 | $6,700 | 2 | |||||
| 2023-11-12 | 2 | $7,300 | 2 |
4 min walk, 0.11 miles
3 min walk, 0.23 miles
5 min walk, 0.31 miles
4 min walk, 0.17 miles
3 min walk, 0.38 miles