| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 1 | $5,600 | 1 | Now | ||||
| 2025-08-03 | 2 | $7,800 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 1 | $5,500 | 1 | |||||
| 2025-03-08 | 1 | $5,500 | 1 | |||||
| 2025-01-21 | 1 | $5,400 | 1 | |||||
| 2025-01-21 | 2 | $7,600 | 2 | |||||
| 2024-10-26 | 1 | $5,400 | 1 |
4 min walk, 0.11 miles
3 min walk, 0.23 miles
5 min walk, 0.31 miles
4 min walk, 0.17 miles
3 min walk, 0.38 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review