| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-06-05 | 06D | $4,430 | 1 | 1.0 | 2024-06-06 | |||
| 2024-06-05 | 06A | $10,565 | 4 | 2.0 | 2024-08-02 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-01-24 | 07B | $3,955 | 0 | 1.0 | ||||
| 2024-01-24 | 07B | $3,955 | 0 | 1.0 | ||||
| 2024-01-24 | 02D | $4,340 | 1 | 1.0 | 2024-03-23 | |||
| 2024-01-24 | 02D | $4,340 | 1 | 1.0 | 2024-03-23 | |||
| 2023-10-12 | 07B | $3,905 | 0 | 1.0 | 2023-01-05 |
7 min walk, 0.39 miles
5 min walk, 0.26 miles
4 min walk, 0.27 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review