Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-09-22 | 0909 | $4,195 | 0 | 1.0 | Now | |||
2025-09-22 | 0519 | $4,495 | 0 | 1.0 | Now | |||
2025-09-22 | 1907 | $5,195 | 1 | 1.0 | Now | |||
2025-09-22 | 2002 | $5,495 | 1 | 1.0 | Now | |||
2025-09-22 | 2117 | $5,870 | 1 | 1.0 | Now | |||
2025-08-27 | 2704 | $6,500 | 1 | 1.0 | Now | |||
2025-09-22 | 4508 | $6,750 | 1 | 1.0 | Now | |||
2025-09-22 | 0901 | $7,495 | 2 | 1.0 | Now | |||
2025-09-22 | 3216 | $9,795 | 2 | 1.0 | Now | |||
2025-09-22 | 4503 | $10,495 | 2 | 2.0 | Now | |||
2025-09-22 | PH402 | $12,000 | 2 | 2.0 | Now | |||
2025-09-22 | PH405 | $30,000 | 3 | 3.0 | Now |
4 min walk, 0.41 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review