| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 2 | $4,300 | 2 | 1.0 | 2025-08-01 | |||
| 2025-05-05 | 2 | $4,300 | 2 | 1.0 | Now | |||
| 2025-05-05 | 2 | $4,500 | 2 | 1.0 | Now | |||
| 2025-07-03 | 2 | $4,650 | 2 | 1.0 | Now | |||
| 2025-07-03 | 2 | $4,650 | 2 | 1.0 | Now | |||
| 2025-07-03 | 2 | $4,700 | 2 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 2 | $4,850 | 2 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 2 | $4,100 | 2 | 1.0 | ||||
| 2025-03-22 | 2 | $4,300 | 2 | 1.0 | 2025-05-01 | |||
| 2025-03-22 | 2 | $4,500 | 2 | 1.0 | 2025-05-01 | |||
| 2025-03-22 | 2 | $4,600 | 2 | 1.0 | 2025-04-01 | |||
| 2025-02-04 | 2 | $4,100 | 2 | 1.0 |
4 min walk, 0.36 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review