| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-04 | 1B | $2,300 | 0 | 1.0 | 2024-11-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-02-07 | 4B | $3,995 | 2 | 1.0 | ||||
| 2022-08-22 | 5C | $2,395 | 0 | 1.0 | ||||
| 2022-07-25 | 1D | $3,200 | 2 | 1.0 | ||||
| 2022-07-12 | 1D | $2,900 | 2 | 1.0 | ||||
| 2022-04-18 | 2B | $2,395 | 0 | 1.0 | 2022-05-01 |
3 min walk, 0.23 miles
4 min walk, 0.11 miles
4 min walk, 0.17 miles
3 min walk, 0.38 miles
5 min walk, 0.31 miles
235 East 50th Street
New York, NY 10022
(212) 644-4455
info@landmark-nyc.com
Monday 9 AM-5 PM
Tuesday 9 AM-5 PM
Wednesday 9 AM-5 PM
Thursday 9 AM-5 PM
Friday 9 AM-5 PM
Saturday Closed
Sunday Closed
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review