Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-08-11 | 23 | $4,270 | 1 | 1.0 | 2023-09-15 | |||
2023-08-11 | 23 | $4,492 | 1 | 1.0 | 2023-09-09 | |||
2023-08-11 | 23 | $6,882 | 2 | 2.0 | 2023-10-07 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-09-08 | 23 | $6,232 | 2 | 2.0 | 2022-09-21 | |||
2022-08-10 | 23 | $6,732 | 2 | 2.0 | 2022-09-21 | |||
2022-07-03 | 23 | $4,392 | 1 | 1.0 | 2022-08-12 | |||
2022-06-03 | 23 | $4,455 | 1 | 1.0 | 2022-07-15 | |||
2021-11-19 | 23 | $6,176 | 2 | 2.0 | 2021-11-27 | |||
Show More Past Listings... |
1 min walk, 0.02 miles
3 min walk, 0.11 miles
5 min walk, 0.14 miles
5 min walk, 0.4 miles
7 min walk, 0.26 miles
10 min walk, 0.32 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed