| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-12-29 | 9508 | $3,995 | 1 | 1.0 | ||||
| 2023-12-29 | 6036 | $4,195 | 1 | 1.0 | ||||
| 2023-11-14 | 6105 | $4,295 | 1 | 1.0 | ||||
| 2023-07-25 | 9084 | $4,495 | 1 | 1.0 | ||||
| 2023-07-25 | 3700 | $4,595 | 1 | 1.0 |
4 min walk, 0.2 miles
5 min walk, 0.45 miles
6 min walk, 0.41 miles
Building Reviews (1)
Tenant:
LB Recently Moved In. Huge "Roaches. Office Manager claims weekly exterminating individual apartments " won't help".. ..Let me know when you see the roaches.. then we will send in an exterminator".. Lovely..