Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-02-16 | 2307 | $3,475 | 0 | 1.0 | ||||
2022-10-11 | 2307 | $3,400 | 0 | 1.0 | ||||
2022-09-27 | 2307 | $3,485 | 0 | 1.0 | ||||
2022-09-13 | 2307 | $3,720 | 0 | 1.0 | 2022-09-14 | |||
2020-05-04 | 2307 | $2,465 | 0 | 1.0 |
4 min walk, 0.27 miles
7 min walk, 0.39 miles
4 min walk, 0.4 miles
5 min walk, 0.44 miles
5 min walk, 0.25 miles
3 min walk, 0.12 miles
Murray Hill
150 East 34th Street
New York, NY 10016
Monday 10 AM-6 PM
Tuesday 10 AM-7 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-5 PM
Sunday 11 AM-5 PM