Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-15 | 2 | $8,095 | 2 | 2.0 | 2024-11-22 | |||
2024-10-15 | 2 | $8,195 | 2 | 2.0 | 2024-11-13 | |||
2024-10-15 | 2 | $8,295 | 2 | 2.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-06-26 | 2 | $7,595 | 2 | 2.0 | 2023-06-29 | |||
2023-06-26 | 2 | $7,695 | 2 | 2.0 | ||||
2023-06-26 | 2 | $7,965 | 2 | 2.0 | 2023-07-10 | |||
2023-06-26 | 2 | $7,995 | 2 | 2.0 | 2023-08-20 | |||
2022-11-04 | 2 | $7,670 | 2 | 2.0 | 2022-12-01 |
1 min walk, 0.11 miles