| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | 0 | $4,495 | 0 | 1.0 | ||||
| 2024-03-08 | 1 | $5,895 | 1 | 1.0 | 2024-03-16 | |||
| 2024-03-08 | 1 | $6,095 | 1 | 1.0 | ||||
| 2024-03-08 | 1 | $6,150 | 1 | 1.5 | 2024-03-25 | |||
| 2024-03-08 | 1 | $6,550 | 1 | 1.0 | ||||
| Show More Past Listings... | ||||||||
1 min walk, 0.11 miles
Building Reviews (1)
Tenant:
I used to be at 4-5 stars, but I'm down to three now.Pros: The staff here is amazing and the roof deck is great in the summer. Building location also pretty cool, near Highline and galleries.
Cons:Cons: New lobby remodel is really awful. Also, if you face the courtyard, you can expect very loud construction elevator noises starting promptly at 7am..six days a week. *Super Loud*. This building has seen better days.