| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-15 | 1 | $6,395 | 1 | 1.5 | 2024-11-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | 1 | $5,895 | 1 | 1.0 | ||||
| 2024-03-08 | 1 | $6,095 | 1 | 1.0 | ||||
| 2024-03-08 | 1 | $6,150 | 1 | 1.5 | ||||
| 2024-03-08 | 1 | $6,550 | 1 | 1.0 | ||||
| 2024-03-08 | 1 | $6,575 | 1 | 1.0 |
1 min walk, 0.11 miles