| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-06-07 | 8512 | $8,295 | 2 | 3.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-12-29 | 3601 | $5,395 | 1 | 2.0 | ||||
| 2023-12-29 | 6221 | $6,295 | 2 | 2.0 | ||||
| 2023-12-29 | 4932 | $13,292 | 4 | 4.0 | ||||
| 2023-11-14 | 9312 | $5,995 | 2 | 2.0 | ||||
| 2023-11-14 | 9109 | $6,495 | 2 | 2.0 |
1 min walk, 0.1 miles
5 min walk, 0.39 miles
5 min walk, 0.38 miles
3 min walk, 0.24 miles
5 min walk, 0.46 miles
Building Reviews (2)
Tenant:
We were told a day after we signed our lease there would be scaffolding up and renovations for 6-8 weeks. It's 8 weeks later and now the construction workers are saying that it will be 6 months and no ROOF for the summer. We are extremely disappointed they did not disclose this before the lease signing.
Tenant:
I lived here for several years in a great apartment. However the building isn't run well. Poor management and poor security.