Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-15 | 2 | $7,045 | 2 | 2.0 | 2024-11-12 | |||
2024-10-15 | 2 | $7,460 | 2 | 2.0 | Now | |||
2024-10-15 | 2 | $7,478 | 2 | 2.0 | 2024-11-24 | |||
2024-10-15 | 2 | $7,695 | 2 | 2.0 | Now | |||
2024-10-15 | 2 | $7,800 | 2 | 2.0 | 2024-11-22 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-08 | 2 | $7,095 | 2 | 2.0 | ||||
2024-03-08 | 2 | $7,295 | 2 | 2.0 | ||||
2024-03-08 | 2 | $7,330 | 2 | 2.0 | 2024-03-22 | |||
2024-03-08 | 2 | $7,450 | 2 | 2.0 | ||||
2023-11-22 | 2 | $7,080 | 2 | 2.0 |
7 min walk, 0.49 miles
6 min walk, 0.35 miles
6 min walk, 0.36 miles
9 min walk, 0.47 miles
4 min walk, 0.41 miles
5 min walk, 0.36 miles