Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-15 | 1 | $5,200 | 1 | 1.0 | 2024-12-07 | |||
2024-10-15 | 1 | $5,330 | 1 | 1.0 | 2024-12-02 | |||
2024-10-15 | 1 | $5,595 | 1 | 1.0 | Now | |||
2024-10-15 | 1 | $5,650 | 1 | 1.0 | Now | |||
2024-10-15 | 1 | $5,695 | 1 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-08 | 1 | $5,100 | 1 | 1.0 | 2024-05-07 | |||
2024-03-08 | 1 | $5,325 | 1 | 1.0 | 2024-06-09 | |||
2024-03-08 | 1 | $5,567 | 1 | 1.0 | 2024-04-13 | |||
2024-03-08 | 1 | $5,600 | 1 | 1.0 | 2024-04-30 | |||
2024-03-08 | 1 | $5,620 | 1 | 1.0 |
7 min walk, 0.49 miles
6 min walk, 0.35 miles
6 min walk, 0.36 miles
9 min walk, 0.47 miles
4 min walk, 0.41 miles
5 min walk, 0.36 miles