Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-15 | 0 | $4,700 | 0 | 1.0 | 2024-10-21 | |||
2024-10-15 | 0 | $4,795 | 0 | 1.0 | 2024-11-16 | |||
2024-10-15 | 0 | $5,065 | 0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-08 | 0 | $4,395 | 0 | 1.0 | 2024-04-22 | |||
2024-03-08 | 0 | $4,395 | 0 | 1.0 | 2024-04-22 | |||
2024-03-08 | 0 | $4,720 | 0 | 1.0 | 2024-04-24 | |||
2024-03-08 | 0 | $4,755 | 0 | 1.0 | 2024-03-18 | |||
2023-11-22 | 0 | $4,135 | 0 | 1.0 | 2023-01-20 |
7 min walk, 0.49 miles
6 min walk, 0.35 miles
6 min walk, 0.36 miles
9 min walk, 0.47 miles
4 min walk, 0.41 miles
5 min walk, 0.36 miles