Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-31 | 002-614 | $9,120 | 2 | 2.0 | 2024-04-05 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-01-18 | 002-614 | $8,240 | 2 | 2.0 | 0.5 | 2022-01-19 | ||
2022-01-03 | 002-614 | $8,235 | 2 | 2.0 | 2022-01-04 | |||
2021-12-20 | 002-614 | $8,380 | 2 | 2.0 | 2021-12-21 | |||
2021-12-06 | 002-614 | $8,640 | 2 | 2.0 | 2021-12-07 | |||
2021-11-22 | 002-614 | $8,640 | 2 | 2.0 | 2021-11-23 |
8 min walk, 0.36 miles
3 min walk, 0.29 miles
3 min walk, 0.33 miles
8 min walk, 0.48 miles
7 min walk, 0.43 miles
6 min walk, 0.37 miles
11 East First Street
New York, NY 10003
(646) 603-1547
Monday 9:30 AM-6:30 PM
Tuesday 9:30 AM-6:30 PM
Wednesday 9:30 AM-6:30 PM
Thursday 9:30 AM-6:30 PM
Friday 8:30 AM-5:30 PM
Saturday 8:30 AM-5:30 PM
Sunday Closed
Increased security deposits may be required in certain circumstances, including conditional acceptance. Parking may have an additional sales tax. Mid-lease fees may vary or apply. The monthly 421-A fee will vary per apartment home.
421-A Fee
$11-$43 / month
Application Fees
$20 / person
Security Deposit
$2,000 (refundable)
Common Area/Amenities
$65 / month
Storage
$15-$200 / month
Electric
Resident
Gas
Community
Sewer
Community
Trash
Community
Water
Community