Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-31 | 001-306 | $4,380 | 0 | 1.0 | 2024-05-06 | |||
2024-03-31 | 001-PH06 | $4,520 | 0 | 1.0 | 2024-04-03 | |||
2024-03-31 | 001-305 | $4,680 | 0 | 1.0 | 2024-05-06 | |||
2024-03-31 | 002-201 | $5,525 | 0 | 1.0 | 2024-05-09 | |||
2024-03-31 | 001-316 | $6,453 | 1 | 1.0 | 2024-06-17 | |||
2024-03-31 | 001-318 | $6,453 | 1 | 1.0 | 2024-06-18 | |||
2024-03-31 | 002-512 | $6,905 | 1 | 1.0 | 2024-04-02 | |||
2024-03-31 | 001-226 | $7,210 | 2 | 1.0 | 2024-04-02 | |||
2024-03-31 | 002-203 | $7,270 | 1 | 1.0 | 2024-06-08 | |||
2024-03-31 | 002-609 | $7,415 | 1 | 1.0 | 2024-05-23 | |||
2024-03-31 | 001-510 | $8,260 | 2 | 2.0 | 2024-04-02 | |||
2024-03-31 | 001-214 | $8,705 | 2 | 2.0 | 2024-05-26 | |||
2024-03-31 | 002-614 | $9,120 | 2 | 2.0 | 2024-04-05 | |||
2024-03-31 | 001-PH11 | $9,485 | 2 | 2.0 | 2024-04-16 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-08-29 | 001-208 | $4,700 | 0 | 1.0 | 2023-08-29 | |||
2023-08-29 | 002-501 | $5,210 | 0 | 1.0 | 2023-09-25 | |||
2023-08-29 | 001-403 | $6,125 | 1 | 1.0 | 2023-09-30 | |||
2023-08-29 | 001-803 | $6,125 | 1 | 1.0 | 2023-09-10 | |||
2023-08-29 | 002-505 | $6,175 | 1 | 1.0 | 2023-09-15 | |||
Show More Past Listings... |
8 min walk, 0.36 miles
3 min walk, 0.29 miles
3 min walk, 0.33 miles
8 min walk, 0.48 miles
7 min walk, 0.43 miles
6 min walk, 0.37 miles
11 East First Street
New York, NY 10003
(646) 603-1547
Monday 9:30 AM-6:30 PM
Tuesday 9:30 AM-6:30 PM
Wednesday 9:30 AM-6:30 PM
Thursday 9:30 AM-6:30 PM
Friday 8:30 AM-5:30 PM
Saturday 8:30 AM-5:30 PM
Sunday Closed
Increased security deposits may be required in certain circumstances, including conditional acceptance. Parking may have an additional sales tax. Mid-lease fees may vary or apply. The monthly 421-A fee will vary per apartment home.
421-A Fee
$11-$43 / month
Application Fees
$20 / person
Security Deposit
$2,000 (refundable)
Common Area/Amenities
$65 / month
Storage
$15-$200 / month
Electric
Resident
Gas
Community
Sewer
Community
Trash
Community
Water
Community
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review