Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-31 | 001-PH06 | $4,520 | 0 | 1.0 | 2024-04-03 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-08-31 | 001-PH06 | $4,445 | 0 | 1.0 | 2021-09-27 | |||
2021-08-17 | 001-PH06 | $4,440 | 0 | 1.0 | 2021-09-27 | |||
2021-08-03 | 001-PH06 | $4,280 | 0 | 1.0 | 2021-09-27 | |||
2020-08-13 | 001-PH06 | $3,255 | 0 | 1.0 | 2.0 | 2020-08-13 | ||
2020-07-24 | 001-PH06 | $3,835 | 0 | 1.0 | 2.0 | 2020-08-01 |
8 min walk, 0.36 miles
3 min walk, 0.29 miles
3 min walk, 0.33 miles
8 min walk, 0.48 miles
7 min walk, 0.43 miles
6 min walk, 0.37 miles
11 East First Street
New York, NY 10003
(646) 603-1547
Monday 9:30 AM-6:30 PM
Tuesday 9:30 AM-6:30 PM
Wednesday 9:30 AM-6:30 PM
Thursday 9:30 AM-6:30 PM
Friday 8:30 AM-5:30 PM
Saturday 8:30 AM-5:30 PM
Sunday Closed
Increased security deposits may be required in certain circumstances, including conditional acceptance. Parking may have an additional sales tax. Mid-lease fees may vary or apply. The monthly 421-A fee will vary per apartment home.
421-A Fee
$11-$43 / month
Application Fees
$20 / person
Security Deposit
$2,000 (refundable)
Common Area/Amenities
$65 / month
Storage
$15-$200 / month
Electric
Resident
Gas
Community
Sewer
Community
Trash
Community
Water
Community