| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-06-07 | 4391 | $14,456 | 3 | 3.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-07-25 | 5094 | $15,066 | 2 | 3.0 | ||||
| 2023-05-07 | 6381 | $7,558 | 2 | 2.0 | ||||
| 2023-01-06 | 6796 | $6,756 | 2 | 2.0 | ||||
| 2023-01-06 | 6671 | $8,642 | 2 | 2.0 | ||||
| 2023-01-06 | 7156 | $9,526 | 2 | 2.0 |
8 min walk, 0.37 miles
6 min walk, 0.48 miles
6 min walk, 0.43 miles
5 min walk, 0.33 miles
5 min walk, 0.24 miles
6 min walk, 0.29 miles
Building Reviews (2)
Tenant:
Loved living here! Excellent building with great amenities, and staff was always happy, helpful and welcoming.
Tenant:
I was in the elevator with one of the doormen a few days ago. It was a Sunday and I was wiped out and in a foul mood. I said to him "Man, working on Sunday. Rough huh."He said "You kidding me? My job is hanging out with and looking out for a couple hundred of the kindest, most interesting families in NYC. I love my job."He wasn't just saying that and it really, really shows in everything these guys do.