Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-05-15 | 33K | $3,559 | 0 | 1.0 | Now | Y |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-08-04 | 33K | $3,900 | 0 | 1.0 | Y | |||
2021-06-24 | 33K | $2,875 | 0 | 0.5 | Y | |||
2021-06-10 | 33K | $2,750 | 0 | 1.0 | Y | |||
2021-05-13 | 33K | $2,375 | 0 | 2.5 | 2021-06-14 | Y |
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM