Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 801 - 10B | $6,975 | 2 | 2.0 | 2025-02-07 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-01-12 | 801 - 10B | $6,767 | 2 | 2.0 | 2023-01-17 | |||
2021-12-20 | 801 - 10B | $6,111 | 2 | 2.0 | 2022-01-11 | |||
2021-12-06 | 801 - 10B | $6,166 | 2 | 2.0 | 2022-01-11 | |||
2021-11-21 | 801 - 10B | $6,506 | 2 | 2.0 | 2022-01-11 | |||
2021-11-08 | 801 - 10B | $7,281 | 2 | 2.0 | 2022-01-11 |
3 min walk, 0.29 miles
7 min walk, 0.25 miles
4 min walk, 0.29 miles
3 min walk, 0.35 miles