Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 801 - 10D | $4,517 | 1 | 1.0 | 2025-03-26 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-03-02 | 801 - 10D | $3,401 | 1 | 1.0 | ||||
2021-02-16 | 801 - 10D | $3,395 | 1 | 1.0 | 2021-02-15 | |||
2021-02-02 | 801 - 10D | $3,620 | 1 | 1.0 | ||||
2021-01-19 | 801 - 10D | $3,620 | 1 | 1.0 | ||||
2021-01-05 | 801 - 10D | $3,630 | 1 | 1.0 | 2021-01-04 |
3 min walk, 0.29 miles
7 min walk, 0.25 miles
4 min walk, 0.29 miles
3 min walk, 0.35 miles