Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-04-24 | 0D | $3,705 | 0 | 1.0 | Now | |||
2024-04-24 | 0C-20 - 25C | $3,720 | 0 | 1.0 | Now | |||
2024-04-24 | 20 - 35C | $3,770 | 0 | 1.0 | Now | |||
2024-04-24 | 0.1 | $4,460 | 1 | 1.0 | Now | |||
2024-04-24 | 1H-1-10 - 15G | $4,585 | 1 | 1.0 | Now | |||
2024-04-24 | 1E-2 - 40 - 20B | $4,670 | 1 | 1.0 | Now | |||
2024-04-24 | 1D-2 | $4,675 | 1 | 1.0 | Now | |||
2024-04-24 | 1E-2 - 40 - 23B | $4,700 | 1 | 1.0 | Now | |||
2024-04-24 | 1E-2 - 40 - 26B | $4,730 | 1 | 1.0 | Now | |||
2024-04-24 | 1G-1 - 10 - 30K | $4,815 | 1 | 1.0 | Now | |||
2024-04-24 | 1G-1 -20 - 31K | $4,825 | 1 | 1.0 | Now | |||
2024-04-24 | 1H-2- 20 - 19G | $4,825 | 1 | 1.0 | Now | |||
2024-04-24 | 1H-1-20 - 36G | $4,845 | 1 | 1.0 | Now | |||
2024-04-24 | 1G-1 -20 - 35K | $4,865 | 1 | 1.0 | Now | |||
2024-04-24 | 1J-1 | $4,915 | 1 | 1.0 | Now | |||
2024-04-24 | 1H-2 - 20 - 30G | $4,935 | 1 | 1.0 | Now | |||
2024-04-24 | 0.02 | $5,515 | 2 | 1.0 | Now | |||
2024-04-24 | 2B-2 | $5,525 | 2 | 1.0 | Now | |||
2024-04-24 | 2B-1 | $5,575 | 2 | 1.0 | Now | |||
2024-04-24 | 0.002 | $5,725 | 2 | 1.0 | Now | |||
2024-04-24 | 2C-1 | $5,855 | 2 | 1.0 | Now | |||
2024-04-24 | 2K-1 | $6,260 | 2 | 2.0 | Now | |||
2024-04-24 | 2G-1 | $6,350 | 2 | 2.0 | Now | |||
2024-04-24 | 2H-1 | $6,530 | 2 | 2.0 | Now | |||
2024-04-24 | 2K-2 - 30 - 18F | $6,580 | 2 | 2.0 | Now | |||
2024-04-24 | 2K-2 - 30 - 30F | $6,650 | 2 | 2.0 | Now | |||
2024-04-24 | 3E - 10 - 32D | $8,795 | 3 | 2.0 | Now | |||
2024-04-24 | 3G | $8,855 | 3 | 2.0 | Now | |||
2024-04-24 | 3E - 10 - 31D | $8,885 | 3 | 2.0 | Now |
25 Waterside Plaza
New York NY, 10010
(855) 432-0384
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 11 AM-5 PM
Sunday 11 AM-5 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review