| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-01-28 | 40-07D | $4,938 | 2 | 1.0 | 2025-03-10 | |||
| 2025-01-28 | 40-16K | $5,131 | 2 | 1.0 | Now | |||
| 2025-01-28 | 40-18K | $5,151 | 2 | 1.0 | Now | |||
| 2025-01-28 | 40-22K | $5,191 | 2 | 1.0 | Now | |||
| 2025-01-28 | 10-16F | $5,931 | 2 | 2.0 | Now | |||
| 2025-01-28 | 10-32D | $7,228 | 3 | 2.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-04-24 | 0D | $3,705 | 0 | 1.0 | ||||
| 2024-04-24 | 0C-20 - 25C | $3,720 | 0 | 1.0 | ||||
| 2024-04-24 | 20 - 35C | $3,770 | 0 | 1.0 | ||||
| 2024-04-24 | 0.1 | $4,460 | 1 | 1.0 | ||||
| 2024-04-24 | 1H-1-10 - 15G | $4,585 | 1 | 1.0 |
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review