Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-08-11 | 25 | $4,766 | 1 | 1.0 | 2023-09-02 | |||
2023-08-11 | 25 | $4,988 | 1 | 1.0 | 2023-08-22 | |||
2023-08-11 | 25 | $7,051 | 2 | 1.5 | 2023-08-17 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-11-04 | 25 | $6,400 | 2 | 2.0 | 2022-11-04 | |||
2022-10-10 | 25 | $6,825 | 2 | 2.0 | 2022-11-04 | |||
2022-09-08 | 25 | $6,983 | 2 | 2.0 | 2022-11-04 | |||
2022-06-03 | 25 | $4,590 | 1 | 1.0 | 2022-07-06 | |||
2022-06-03 | 25 | $4,852 | 1 | 1.0 | 2022-06-03 | |||
Show More Past Listings... |
7 min walk, 0.39 miles
5 min walk, 0.26 miles
4 min walk, 0.27 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed