Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-08-11 | 22 | $4,571 | 1 | 1.0 | 2023-09-21 | |||
2023-08-11 | 22 | $4,784 | 1 | 1.0 | 2023-09-15 | |||
2023-08-11 | 22 | $6,665 | 2 | 2.0 | 2023-09-30 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-04-05 | 22 | $4,213 | 1 | 1.0 | 2023-04-05 | |||
2022-09-08 | 22 | $4,706 | 1 | 1.0 | 2022-09-08 | |||
2022-09-08 | 22 | $6,719 | 2 | 2.0 | 2022-09-08 | |||
2022-08-10 | 22 | $4,931 | 1 | 1.0 | 2022-09-07 | |||
2022-08-10 | 22 | $5,048 | 1 | 1.0 | 2022-08-30 | |||
Show More Past Listings... |
7 min walk, 0.39 miles
5 min walk, 0.26 miles
4 min walk, 0.27 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed