Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 3 | $4,800 | 3 | 1.0 | 2024-10-01 | |||
2024-09-15 | 3 | $5,000 | 3 | 1.0 | 2024-10-01 | |||
2024-09-15 | 3 | $5,100 | 3 | 1.0 | Now | |||
2024-09-15 | 3 | $5,750 | 3 | 2.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 3 | $4,700 | 3 | 1.0 | 2024-08-01 | |||
2024-07-08 | 3 | $5,100 | 3 | 1.0 | 2024-08-01 | |||
2024-02-02 | 3 | $4,600 | 3 | 1.0 | 2024-03-01 | |||
2023-09-07 | 3 | $5,300 | 3 | 1.0 | ||||
2023-08-01 | 3 | $5,300 | 3 | 1.0 | 2023-09-01 |
3 min walk, 0.22 miles
4 min walk, 0.4 miles