| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-07-29 | 1A | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2021-07-06 | 1A | $1,745 | 0 | 1.0 | Y | |||
| 2021-06-22 | 1A | $1,745 | 0 | 1.0 | Y | |||
| 2020-07-23 | 1A | $1,747 | 0 | 1.0 | ||||
| 2020-07-09 | 1A | $1,747 | 0 | 1.0 |
3 min walk, 0.32 miles
2 min walk, 0.11 miles
3 min walk, 0.2 miles