Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 808 - 25J | $3,958 | 0 | 1.0 | 2025-02-05 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-04-26 | 808 - 25J | $3,466 | 0 | 1.0 | ||||
2021-04-12 | 808 - 25J | $3,376 | 0 | 1.0 | ||||
2021-03-15 | 808 - 25J | $3,501 | 0 | 1.0 | ||||
2021-03-02 | 808 - 25J | $3,616 | 0 | 1.0 | 2021-02-28 | |||
2021-02-16 | 808 - 25J | $3,449 | 0 | 1.0 | 2021-02-15 |
4 min walk, 0.29 miles
7 min walk, 0.25 miles
3 min walk, 0.35 miles
3 min walk, 0.29 miles